![]() | Customized box The product specifications and boxes can now be tailored to meet specific needs. There is no need to settle for generic options. By customizing, you can ensure that your product is unique and tailored to your target audience. Don't limit yourself to off-the-shelf solutions; explore customizable options to enhance your product's appeal and functionality. The variety of screen sizes is limited, however, the design of the screen and body can be quite diverse. It's important to ensure that the generated content is still based on the original information. Let's try to create a highly similar statement by rephrasing the original text. creativity is strong |
Choose the maintenance method freely Customized design of the box can be selected according to the needs of the maintenance method according to the needs | ![]() |
![]() | Strong heat dissipation performance Multiple fan design, powerful power, rapid cooling |
Wide -viewing angle The perspective of 160 ° visual high, no matter where you are, you can get the most comfortable viewing experience | ![]() |
![]() | Full -seal waterproof design High -precision fuselage, the gap in the box is tight, and effectively separates water vapor erosion |
Customized box, strong plasticity The box made through sheet metal forming exhibits high plasticity and flexibility. Its ability to be transformed and molded into various shapes and sizes is a testament to its durability and strength. We provide the flexibility to customize boxes in unique sizes, catering to unconventional requirements. Feel free to experiment with different dimensions as we are committed to accommodating your specific needs. | ![]() |
![]() | Ultra-high refresh rate With a refresh rate of up to 3840Hz and high brightness, this screen is lightning fast. Its technical features allow for a smooth and seamless visual experience that won't disappoint. Camera display does not flicker and there is no disturbance in the screen. Please generate a text with a different approach, while maintaining the essence of the original information. video shooting, smooth and stable screen display. |
| Item | P3.91 | P4.81 | P5 | P6.15 | P6.67 | P8 | P10 | P10 | P16 | P20 |
| Pixel Pitch | P3.906mm | 4.807mm | 5mm | 6.154mm | 6.667mm | 8mm | 10mm | 10mm | 16mm | 20mm |
| LED Type | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 | DIP346 |
| Module Resolution | 64dots × 64dots | 52dots × 52dots | 64dots × 32dots | 52dots × 26dots | 48dots × 24dots | 40dots × 40dots | 32dots × 32dots | 32dots × 16dots | 20dots × 10dots | 16dots × 8dots |
| Driving Mode | 1/16scan or 1/8scan | 1/7scan | 1/8scan | 1/7scan | 1/6scan | 1/4scan | 1/2scan | 1/4scan | static | static |
| Module Pixels | 4,096dots | 2,704dots | 2,048dots | 1,352dots | 1,152dots | 1,600dots | 1,024dots | 512dots | 200dots | 128dots |
| Module Size | 250mm × 250mm | 320mm × 160mm | 320mm × 320mm | 320mm × 160mm | ||||||
| Cabinet Size | 1,000mm × 1,000mm | 960mm × 960mm | ||||||||
| Cabinet Resolution | 256dots × 256dots | 208dots × 208dots | 192dots ×192dots | 156dots × 156dots | 144dots × 144dots | 120dots × 120dots | 96dots × 96dots | 96dots × 96dots | 60dots × 60dots | 48dots × 48dots |
| Pixel Density | 65,536dots/㎡ | 43,264dots/㎡ | 40,000dots/㎡ | 26,406.25dots/㎡ | 22,500dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ | 10,000 dots/㎡ | 3,906dots/㎡ | 2,500dots/㎡ |
| Best Viewing Distance | ≥3.9m | ≥4.8m | ≥5m | ≥6m | ≥6.67m | ≥8m | ≥10m | ≥10m | ≥16m | ≥20m |
| Brightness | 5,000nits or 6,500nits | 6500nits | 6000nits | 6000nits | 6000nits | 6000nits | 6000nits | 7000nits | 7000nits | 6000nits |
| IP Grade | IP65 | |||||||||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | |||||||||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | |||||||||
| Viewing Angle | H:110° / V:110° | H:110° / V:55° | H:110° / V:55° | H:110° / V:55° | ||||||
| Maximum Power Consumption | 750W/㎡ or 1000W/㎡ | 1000W/㎡ | 750W/㎡ | 750W/㎡ | 680W/㎡ | 800W/㎡ | 800W/㎡ | 530W/㎡ | 500W/㎡ | 500W/㎡ |
| Average Power Consumption | 250W/㎡ or 330W/㎡ | 330W/㎡ | 250W/㎡ | 250 W/㎡ | 220W/㎡ | 260W/㎡ | 260W/㎡ | 170W/㎡ | 160W/㎡ | 160W/㎡ |
| Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||||||||
| Operating Temperature | ﹣20℃~50℃ | |||||||||
| Operating Humidity | 10%~90% | |||||||||
| Cabinet Material | Iron / Aluminum | |||||||||
| Cabinet Weight | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 65kg/㎡ or 55kg/㎡ | 65kg/㎡ or 55kg/㎡ | 65kg/㎡ or 55kg/㎡ |
| Operating System | Windows (Win7, Win10, etc.) | |||||||||
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | |||||||||
Hot Tags: outdoor electronic signs, China outdoor electronic signs manufacturers, suppliers









