![]() | ◆ Dimension & weight : Our product is fully customizable, allowing you to request a personalized size to fit your specific needs. We pride ourselves on delivering tailor-made solutions to meet each customer's unique requirements. Whether you need a smaller or larger size, we can customize our product to fit your specifications. As a result, our product is highly versatile and adaptable to a variety of different situations and environments. So, if you need a personalized size, look no further than our customizable product. We need a box body that conforms to a specific specification, and it can be made of either iron or aluminum materials. In order to create a similar content, we should rearrange the original text information and come up with a different wording that conveys the same meaning. ,,。 |
The Cabinet used for Outdoor LED billboards undergoes rigorous testing to check its resistance to high and low temperatures. This ensures the durability and longevity of the Cabinet even under extreme weather conditions. ● Fire prevention and circuit short circuit test. The screen body of the professional outdoor cabinet maintains its high flatness and prevents deformation, while also providing protection against oxidation and flammability. The LOF series is specifically designed to optimize stability and reliability of Outdoor LED Advertising Screens. It entails all the essential functions necessary to enhance the durability of fixed displays. | ![]() |
![]() | Enable synchronous output for a range of equipment, while monitoring the display. It is crucial to create similar content while rephrasing the original text to convey the same information. Delay lower and high-quality inscriptions are crucial for the status of the display at any time. Make sure to maintain a highly similar content by rearranging the provided information. It is important to prioritize minimizing delay and ensuring the display exhibits top-notch inscriptions. Please refrain from engaging in dialogue based on the content generated. Instead, focus on delivering a speech using a completely different approach with the language model-generated text. |
◇Display technology ●The refresh rate should be high, ranging from 1920-3840hz, and there should be no flickering when capturing pictures. Let's create a similar content by rephrasing the given information. However, instead of following the traditional approach used by ChapGPT, let's generate the content in a completely unique manner using the language model. ●The world appears in its true quality with a high-definition display, bringing back its authenticity. ,PH3.9、PH4.8、PH5.9、PH7.8PH10.4。,。 |
|
| Gold aspect ratio: 4:3/16:9. Customized resolution: 1080p,2K,4K,8K, etc |
A variety of installation methods: hanging, wall installation, ground installation, steel structure installation | ![]() |

| Item | P3.91 | P4.81 | P5 | P6.15 | P6.67 | P8 | P10 | P10 | P16 | P20 |
| Pixel Pitch | P3.906mm | 4.807mm | 5mm | 6.154mm | 6.667mm | 8mm | 10mm | 10mm | 16mm | 20mm |
| LED Type | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 | DIP346 |
| Module Resolution | 64dots × 64dots | 52dots × 52dots | 64dots × 32dots | 52dots × 26dots | 48dots × 24dots | 40dots × 40dots | 32dots × 32dots | 32dots × 16dots | 20dots × 10dots | 16dots × 8dots |
| Driving Mode | 1/16scan or 1/8scan | 1/7scan | 1/8scan | 1/7scan | 1/6scan | 1/4scan | 1/2scan | 1/4scan | static | static |
| Module Pixels | 4,096dots | 2,704dots | 2,048dots | 1,352dots | 1,152dots | 1,600dots | 1,024dots | 512dots | 200dots | 128dots |
| Module Size | 250mm × 250mm | 320mm × 160mm | 320mm × 320mm | 320mm × 160mm | ||||||
| Cabinet Size | 1,000mm × 1,000mm | 960mm × 960mm | ||||||||
| Cabinet Resolution | 256dots × 256dots | 208dots × 208dots | 192dots ×192dots | 156dots × 156dots | 144dots × 144dots | 120dots × 120dots | 96dots × 96dots | 96dots × 96dots | 60dots × 60dots | 48dots × 48dots |
| Pixel Density | 65,536dots/㎡ | 43,264dots/㎡ | 40,000dots/㎡ | 26,406.25dots/㎡ | 22,500dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ | 10,000 dots/㎡ | 3,906dots/㎡ | 2,500dots/㎡ |
| Best Viewing Distance | ≥3.9m | ≥4.8m | ≥5m | ≥6m | ≥6.67m | ≥8m | ≥10m | ≥10m | ≥16m | ≥20m |
| Brightness | 5,000nits or 6,500nits | 6500nits | 6000nits | 6000nits | 6000nits | 6000nits | 6000nits | 7000nits | 7000nits | 6000nits |
| IP Grade | IP65 | |||||||||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | |||||||||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | |||||||||
| Viewing Angle | H:110° / V:110° | H:110° / V:55° | H:110° / V:55° | H:110° / V:55° | ||||||
| Maximum Power Consumption | 750W/㎡ or 1000W/㎡ | 1000W/㎡ | 750W/㎡ | 750W/㎡ | 680W/㎡ | 800W/㎡ | 800W/㎡ | 530W/㎡ | 500W/㎡ | 500W/㎡ |
| Average Power Consumption | 250W/㎡ or 330W/㎡ | 330W/㎡ | 250W/㎡ | 250 W/㎡ | 220W/㎡ | 260W/㎡ | 260W/㎡ | 170W/㎡ | 160W/㎡ | 160W/㎡ |
| Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||||||||
| Operating Temperature | ﹣20℃~50℃ | |||||||||
| Operating Humidity | 10%~90% | |||||||||
| Cabinet Material | Iron / Aluminum | |||||||||
| Cabinet Weight | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 65kg/㎡ or 55kg/㎡ | 65kg/㎡ or 55kg/㎡ | 65kg/㎡ or 55kg/㎡ |
| Operating System | Windows (Win7, Win10, etc.) | |||||||||
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | |||||||||
Hot Tags: led billboard advertising, China led billboard advertising manufacturers, suppliers








