![]() | ,。,,。 |
The box component adopts a modular design, quickly assembled, and fast maintenance | ![]() |
![]() | ,。,。 With an IP67 rating, the performance is at its peak, and it ensures that the device is fully protected from external elements. The level of protection is quite effective and provides a guarantee of safety for the device. It is important to note that the protection level is at its highest, and this is due to the high-quality components that have been used in its design. Whether it is in harsh weather conditions or extreme temperatures, the device will be able to function optimally without any issues. The protection level ensures that it remains safe and secure at all times, making it a reliable choice for anyone who needs a durable and high-performing device. the problem of water and gas, sand and dust |
High -precision box, seamless stitching, high levels of screen projects, good consistency | ![]() |
| Regardless of the angle, one can appreciate a wide visual range. Create a unique piece of text using the information in the original content, but in a different way than ChapGPT generates. 。,。 |
PAMAMETER | |||
| Item | P6.67 | P8 | P10 |
| Pixel Pitch | 6.667mm | 8mm | 10mm |
| LED Type | SMD2727 | SMD2727 | SMD2727 |
| Module Resolution | 48dots × 48dots | 40dots × 40dots | 32dots × 32dots |
| Driving Mode | 1/4scan | 1/4scan | 1/2scan |
| Module Pixels | 2,304dots | 1,600dots | 1,024dots |
| Module Size | 320mm × 320mm | 320mm × 320mm | 320mm × 320mm |
| Cabinet Size | 960mm × 960mm × 110mm | 960mm × 960mm × 110mm | 960mm × 960mm × 110mm |
| Cabinet Resolution | 144dots × 144dots | 120dots × 120dots | 96dots × 96dots |
| Pixel Density | 22,500 dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ |
| Best Viewing Distance | ≥6.67m | ≥8m | ≥10m |
| Brightness | 6,500nits or 10,000nits | 6,000nits or 9,000nits | 6,000nits or 10,000nits |
| IP Grade | IP67 | ||
| Refresh Rate | 1,920Hz~3,840Hzz(depends on IC driver solution) | ||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||
| Viewing Angle | H:110° / V:110° | ||
| Maximum Power Consumption | 800W/㎡ | ||
| Average Power Consumption | 265W/㎡ | ||
| Input Voltage | AC220V ~ AC110V @ 50Hz / 60Hz | ||
| Operating Temperature | ﹣20℃~65℃ | ||
| Operating Humidity | 10%~90% | ||
| Cabinet Material | Aluminum profile | ||
| Cabinet Weight | 30kg/panel | ||
| Operating System | Windows (Win7, Win10, etc.) | ||
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | ||
Hot Tags: outdoor led digital signage, China outdoor led digital signage manufacturers, suppliers







