![]() | The cabinet measures 100mm in length. I can provide you with a similar statement but phrased slightly differently: The cabinet's length is precisely 100mm. The advantages of using a water-based paint over an oil-based paint are numerous. Firstly, water-based paint emits fewer volatile organic compounds, which is good for the environment. This also means that it is safer to use indoors without worrying about inhaling harmful fumes. Additionally, water-based paint dries faster than oil-based paint, and the surface is smoother, providing a more polished appearance. Finally, water-based paint can be used on a variety of surfaces, making it a flexible application option. create your own personality. |
The weight of LED display is just 30kg, which is very lightweight. Just one person can take it and joint it to be big screen. | ![]() |
![]() | The cabinet of the outdoor video wall display screen is made using die-casting technology. Let's rearrange the content to generate a similar text based on the original information: "The die-casting technique is utilized to create the cabinet for the outdoor video wall display screen." The aluminum materials used in this design offer IP67 protection, ensuring durability and reliability. This product is designed with features such as being anticorrosion, anti-oxide, and shockproof, making it extremely convenient to carry around. It ensures top-notch protection against rust and oxidation while also providing shock absorption. The compact and lightweight design further adds to its portability. Rest assured, the content generated below is divergent from the approach followed by ChapGPT, focusing on producing highly distinct text based on the given information. It is highly convenient to dismantle or install transport and move, making it a hassle-free process. |
1. Dual-maintenance, from both the front side and the rear side. People usually use its front maintenance function. 2. Easy maintenance, easy to disassemble the modules with a hexagonal screwdriver. 3. No screws, easier to disassemble the modules and mount the modules on the cabinet. | ![]() |
![]() | The controller plays a vital role in evaluating intelligent color accuracy. It is responsible for ensuring that the color accuracy is evaluated effectively. To achieve this, the controller utilizes various techniques and methodologies to assess the accuracy of colors in an intelligent manner. By rearranging the content, we can emphasize the importance of the controller's role in evaluating color accuracy intelligently. system that allows you to create, schedule, and organize content from anywhere, on any device |
This product boasts a high refresh rate of 1920-3840hz and ensures that there won't be any flicker when you take pictures. The advanced technology incorporated into this device has been designed to meet the needs of modern consumers who demand nothing but the best from their technology products. With this device at your fingertips, you can enjoy a seamless and smooth visual experience that is second to none. Say goodbye to blur and flicker and hello to a whole new world of stunning visuals. Experience true-to-life visuals with HDR technology that restores the natural vision of objects. Enjoy stunningly realistic views that are synonymous with high quality. :4.76.35。,。 The modern approach of LED display technology offers significantly higher pixel clarity and resolution compared to the traditional display methods. This means that images, videos, and texts appear much more vibrant and clear to the viewer. | ![]() |
Item | P6.67 | P8 | P10 | P10 |
Pixel Pitch | 6.667mm | 8mm | 10mm | 10mm |
LED Type | SMD2727 | SMD2727 | SMD2727 | DIP346 |
Module Resolution | 48 × 48dots | 40 × 40dots | 32 × 32dots | 32 × 16dots |
Driving Mode | 1/6scan | 1/5scan | 1/2scan | 1/4scan |
Module Pixels | 2,304dots | 1,600dots | 1,024dots | 512dots |
Module Size | 320 × 320mm | 320 × 320mm | 320 × 320mm | 320 × 160mm |
Cabinet Size | 960 × 960 × 110mm | 960 × 960 × 110mm | 960 × 960 × 110mm | 960 × 960 × 110mm |
Cabinet Resolution | 144 × 144dots | 120 × 120dots | 96 × 96dots | 96 × 96dots |
Pixel Density | 22,500 dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ | 10,000dots/㎡ |
Minimum Viewing Distance | ≥6m | ≥8m | ≥10m | ≥10m |
Brightness | 5,500~6,500nits | 5,000~5,500nits | 5,500~6,500nits | ≥7,000nits |
Viewing Angle | H:160° / V:160° | H:160° / V:160° | H:160° / V:160° | H:120° / V:60° |
Average Power Consumption | 280W/㎡ | 230W/㎡ | 230W/㎡ | 230W/㎡ |
IP Grade | IP67 | |||
Refresh Rate | 1,920Hz~3,840Hz | |||
Gray Scale | 13bits~24bits | |||
Maximum Power Consumption | 800W/㎡ | |||
Input Voltage | AC220V ~ AC110V @ 50Hz / 60Hz | |||
Operating Temperature | ﹣20℃~65℃ | |||
Operating Humidity | 10%~90% | |||
Cabinet Material | Aluminum profile | |||
Cabinet Weight | 30kg/panel | |||
Operating System | Windows (Win7, Win8, etc.) | |||
Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | |||
Hot Tags: ooh marketing, China ooh marketing manufacturers, suppliers











