![]() | The easier maintenance method of maintenance |
With its modular design, the installation process is quick and easy. Additionally, the convenience of transportation is a major benefit. | ![]() |
![]() | The automatic stability of the system is guaranteed by a dual safety mechanism. This mechanism ensures that there are two layers of protection in place to maintain system stability and prevent failure. The first layer of protection is automatic, designed to detect any potential risks in the system and take appropriate action to prevent them from causing damage. The second layer of protection provides an additional backup in case the first layer of protection is not sufficient to prevent system failure. Together, these two layers of protection provide an assurance of system stability and reliability. The monitoring system is intelligent and capable of measuring the internal pressure of the box. This ensures that the contents of the box are adequately regulated and maintained at optimal conditions. It is essential to note that this monitoring system is designed to provide accurate and reliable data for improved performance. Therefore, you can be confident that your valuable items are safe and secure at all times. operating status of the box body |
It is possible to easily construct a large screen for a right-angle projection with the edge set at a 45° oblique angle. | ![]() |
![]() | The back cover of this product is made from an aluminum alloy that is designed to facilitate fast heat dissipation. This feature ensures that the electronic device does not overheat, which is important for maintaining its performance and longevity. The use of this high-quality material is a testament to the manufacturer's commitment to producing products that are both functional and durable. With this innovative heat dissipation design, you can use your device for extended periods of time without worrying about it getting too hot to handle. transmission speed, ensuring the normal working temperature of the box, normal |
With an IP67 rating, this outdoor device provides exceptional protection against the elements. Its superior protection performance ensures that it can withstand even the harshest of environments. | ![]() |
| Item | P4.76 | P6.35 | P9.52 |
| Pixel Pitch | 4.7625mm | 6.35mm | 9.525mm |
| LED Type | SMD1921 | SMD2727 | SMD2727 |
| Module Resolution | 128dots x 64dots | 96dots x 48dots | 64dots x 32dots |
| Driving Mode | 1/8scan | 1/6scan | 1/2scan |
| Module Pixels | 8192dots | 4608dots | 2048dots |
| Module Size | 2ft * 1ft | ||
| Cabinet Size | 2ft * 1ft | ||
| Cabinet Resolution | 128dots x 64dots | 96dots x 48dots | 64dots x 32dots |
| Pixel Density | 44,088dots/m² | 24,800dots/m² | 11,022dots/m² |
| Best Viewing Distance | ≥4.7 m | ≥6.3 m | ≥9.5 m |
| Brightness | 6,500nits | 6,500nits / 8,000nits | 6,500nits / 10,000nits |
| IP Grade | IP67 | ||
| Refresh Rate | 1,920Hz~3,840Hz (depends on IC driver solution) | ||
| Gray Scale | 14bits~22bits (depends on IC driver and controller solution ) | ||
| Viewing Angle | H:110° / V:110° | ||
| Maximum Power Consumption | 800W/m² | 550W/m² | |
| Average Power Consumption | 260W/m² | 180W/m² | |
| Input Voltage | AC110V - AC220V @ 50Hz/60Hz | ||
| Operating Temperature | ﹣20℃~50℃ | ||
| Operating Humidity | 10%~90% | ||
| Cabinet Material | die-casting Aluminum | ||
| Cabinet Weight | 3.9kg | 3.8kg | |
| Operating System | Windows (Win7, Win10 etc.) | ||
| Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | ||
Hot Tags: outdoor led walls, China outdoor led walls manufacturers, suppliers








