Products Description
Introducing the LP2 lightweight indoor LED video monitor, a cutting-edge display solution. This ultra-thin display cabinet was crafted with an integrated die-casting aluminum design, resulting in a lighter and more compact structure. In fact, it boasts a remarkable thickness of only 30mm, making it one of the thinnest cabinets available.
With a screen aspect ratio of 16:9, this monitor perfectly aligns with the prevailing golden ratio in the market. Its simple splicing method allows for easy operation, while the fixed steel frame structure ensures stability. Additionally, this innovative design reduces the need for consumables and showcases strong environmental compatibility.
Experience the future of indoor displays with the LP2 lightweight LED video monitor. Its sleek design and advanced features make it a top choice for any indoor setting.

The magnetized adsorbent module offers a simple installation and maintenance process.

For a safer and quicker connection, it is recommended to use the port on the HUB board directly.

Simple internal structure
The internal wiring of the product is designed to minimize usage, which results in a simpler internal environment. As a result, the product's overall stability is greatly improved.

High flatness
The installation of the product can be completed with flawless precision thanks to the connecting pieces that fit perfectly together. A seamless and high-quality finish is ensured when using these pieces.
Product Picture


Our factory




| PARAMETER | |||||
| Item | P0.9 | P1.25 | P1.56 | P1.875 | P2.5 |
| Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm | 2.5mm |
| LED Type | MINI LED | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
| Module Resolution | 320 × 180dots | 240 × 135dots | 192 × 108dots | 160 × 90dots | 120 × 68dots |
| Driving Mode | 1/60scan | 1/45scan | 1/36scan | 1/45scan | 1/32scan |
| Module Pixels | 57,600dots | 32,400dots | 20,736dots | 14,400dots | 8160dots |
| Module Size | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm |
| Cabinet Size | 600mm × 337.5mm × 30mm | ||||
| Cabinet Resolution | 640 × 360dots | 480 × 270dots | 384 × 216dots | 320 × 180dots | 240 × 135dots |
| Pixel Density | 1,137,777dots/㎡ | 640,000dots/㎡ | 409,600dots/㎡ | 284,444dots/㎡ | 160,000dots/㎡ |
| Best Viewing Distance | ≥0.9 m | ≥1.2 m | ≥1.5 m | ≥1.8 m | ≥2.5 m |
| Brightness | 350nits | 400nits | 500nits | 800nits | |
| IP Grade | IP43 | ||||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | ||||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||||
| Viewing Angle | H:150° / V:150° | H:110° / V:110° | |||
| Maximum Power Consumption | 400W/㎡ | 320W/㎡ | 400W/㎡ | 350W/㎡ | |
| Average Power Consumption | 130W/㎡ | 105W/㎡ | 130W/㎡ | 110W/㎡ | |
| Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
| Operating Temperature | ﹣20℃~50℃ | ||||
| Operating Humidity | 10%~90% | ||||
| Cabinet Material | Die-casting Aluminum | ||||
| Cabinet Weight | 3.8kg/panel | ||||
| Operating System | Windows (Win7, Win10, etc.) | ||||
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | ||||
Hot Tags: lightweight indoor led video monitor, China lightweight indoor led video monitor manufacturers, suppliers


