Products Description
Our LP1 series offers a range of electronic HD LED monitor display cabinets, each featuring three different dimensions: 250×250mm, 750×250mm, and 1000×250mm. These cabinets are meticulously crafted using the aluminum alloy die-casting process, guaranteeing exceptional strength, precision, flatness, and corrosion resistance. With these qualities, our cabinets boast a remarkable lifespan and a visually stunning aesthetic. Moreover, their lightweight design further enhances their allure. The versatility of our cabinets lies in their various specifications and outstanding performance, making them the ideal choice for creating magnificent high-performance LED display screen projects.

Convenient maintenance mode
With the module's suction cup attached to the front side, it can easily be removed, resulting in a high level of maintenance efficiency.

The installation of the HUB port is much simpler and more secure compared to the conventional wire connection. This feature makes it easier to use and offers a great user experience.

High flatness
Our profile box is made of die-cast aluminum, ensuring a high-quality manufacturing process. It excels in small precision details and maintains excellent flatness.

Support direct splicing
The side of the box supports 45° cutting Angle
Product Picture


Our factory




| PARAMETER | ||||||
| Item | P1.56 | P1.95 | P2.5 | P2.6 | P2.97 | P3.91 |
| Pixel Pitch | 1.5625mm | 1.953mm | 2.5mm | 2.604mm | 2.976mm | 3.906mm |
| LED Type | SMD1212 | SMD1515 | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
| Module Resolution | 160 x 160dots | 128 x 128dots | 100 x 100dots | 96 x 96dots | 84 x 84dots | 64 x 64dots |
| Driving Mode | 1/40scan | 1/32scan | 1/25scan | 1/32scan | 1/28scan | 1/16scan |
| Module Pixels | 25,600dots | 16,384dots | 10,000dots | 9,216dots | 7,056dots | 4,096dots |
| Module Size | 250mm x 250mm | |||||
| Cabinet Size | 1000mm x 250mm or 750mm x 250mm or 250mm x 250mm | |||||
| Cabinet Resolution (1000mm x 250mm) | 640 x 160dots | 512 x 128dots | 400 x 100dots | 384 x 96dots | 336 x 84dots | 256 x 64dots |
| Pixel Density | 409,600dots/㎡ | 262,144dots/㎡ | 160,000dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ |
| Best Viewing Distance | ≥1.5m | ≥1.9m | ≥2.6 m | ≥2.6 m | ≥2.9 m | ≥3.9 m |
| Brightness | 500nits | 800nits | 1200nits | 800nits | 800nits | 800nits |
| IP Grade | IP43 | |||||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | |||||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | |||||
| Viewing Angle | H:110° / V:110° | |||||
| Maximum Power Consumption | 500W/ ㎡ | 500W/ ㎡ | 500W/ ㎡ | 450W/ ㎡ | 350W/ ㎡ | 300W/ ㎡ |
| Average Power Consumption | 160W/ ㎡ | 150W/ ㎡ | 115W/ ㎡ | 100W/ ㎡ | ||
| Screen Lifespan | ≥100,000 hours | |||||
| Input Voltage | AC110V - AC220V @ 50Hz/60Hz | |||||
| Operating Temperature | ﹣20℃~50℃ | |||||
| Operating Humidity | 10%~90% | |||||
| Cabinet Material | Die-casting Aluminum | |||||
| Cabinet Weight | 5.5kg/panel | 5.3kg/panel | 5.2kg/panel | |||
| Operating System | Windows (Win7, Win10, etc.) | |||||
| Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | |||||
Hot Tags: electronic hd led monitor displays, China electronic hd led monitor displays manufacturers, suppliers


