Front maintenance Quick magnetic adsorption front maintenance design easy installation and east maintenance. | ![]() |
![]() | Neat cabinet inside Keeping your cabinet space organized and decluttered not only looks neater, but it also reduces the chances of failures and makes maintenance a breeze. With a minimalistic approach to storage, you'll be free of the headache that comes with cluttered cabinets and will be able to enjoy a more streamlined experience in the kitchen or bathroom. Don't overcomplicate things -- keep it simple and watch your cabinet space transform into an efficient and functional space. |
HUB Hard connection The HUB board transmits module data which results in a more stable and reliable transmission. Let me rephrase that, the transmission of module data by the HUB board is more dependable and consistent. | ![]() |
![]() | High flatness The connector for embedded connection is directly installed into the system. It is crucial to ensure that the generated content is not based on the original text information but rather a completely different approach using a language model. The rear side of the cabinet is completely flat without any protrusions, ensuring a high level of flatness. |
| PARAMETER | |||||
| Item | P0.9 | P1.25 | P1.56 | P1.875 | P2.5 |
| Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm | 2.5mm |
| LED Type | MINI LED | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
| Module Resolution | 320 × 180dots | 240 × 135dots | 192 × 108dots | 160 × 90dots | 120 × 68dots |
| Driving Mode | 1/60scan | 1/45scan | 1/36scan | 1/45scan | 1/32scan |
| Module Pixels | 57,600dots | 32,400dots | 20,736dots | 14,400dots | 8160dots |
| Module Size | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm |
| Cabinet Size | 600mm × 337.5mm × 30mm | ||||
| Cabinet Resolution | 640 × 360dots | 480 × 270dots | 384 × 216dots | 320 × 180dots | 240 × 135dots |
| Pixel Density | 1,137,777dots/㎡ | 640,000dots/㎡ | 409,600dots/㎡ | 284,444dots/㎡ | 160,000dots/㎡ |
| Best Viewing Distance | ≥0.9 m | ≥1.2 m | ≥1.5 m | ≥1.8 m | ≥2.5 m |
| Brightness | 350nits | 400nits | 500nits | 800nits | |
| IP Grade | IP43 | ||||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | ||||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||||
| Viewing Angle | H:150° / V:150° | H:110° / V:110° | |||
| Maximum Power Consumption | 400W/㎡ | 320W/㎡ | 400W/㎡ | 350W/㎡ | |
| Average Power Consumption | 130W/㎡ | 105W/㎡ | 130W/㎡ | 110W/㎡ | |
| Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
| Operating Temperature | ﹣20℃~50℃ | ||||
| Operating Humidity | 10%~90% | ||||
| Cabinet Material | Die-casting Aluminum | ||||
| Cabinet Weight | 3.8kg/panel | ||||
| Operating System | Windows (Win7, Win10, etc.) | ||||
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | ||||
Hot Tags: led display screen for advertising indoor, China led display screen for advertising indoor manufacturers, suppliers








