



◆Dimension & Weight
The die-casting aluminum cabinet offers exceptional precision, impressive strength, and exceptional flatness. It ensures high accuracy and intensity while maintaining a remarkable level of flatness.
It is incredibly convenient to bring along to various events due to its lightweight design.
With a weight of just 7.5kg and a thickness measuring only 85mm, this product offers multiple benefits. First and foremost, its lightweight nature significantly reduces transportation costs. Additionally, it minimizes the labor intensity of our staff, making handling and installation a breeze. Last but not least, despite its lightness, this product retains excellent bearing capacity, ensuring the durability and reliability of any steel structure it supports.
◆Independent quick lock, single quick installation
The box body's up and down, left and right locks can be easily dismantled and assembled, providing convenient support and maintenance for a single individual.

◆Variety of shapes, creative lease
The quick-lock connection structure is flawless, coupled with a variety of cabinet splicing styles, paving the way for limitless possibilities in designing creative screens.

◆Diversified installation structure
It supports a variety of installation structures and is compatible with all common rental cabinet installation forms, such as hoisting screens, steel structure day-frame screens, etc.

The display gets ≥160° in the left and right directions, and the viewing angle ≥120° degrees in the upper and lower directions. Even if the screen faces direct light, there is no reflective image.




| LRI-500X500 | |||||
| Item | P1.9 | P2.6 | P2.9 | P3.9 | P4.8 |
| Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.906mm | 4.807mm |
| LED Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 | SMD2020 |
| Module Resolution | 128dots × 128dots | 96dots × 96dots | 84dots × 84dots | 64dots × 64dots | 52dots × 52dots |
| Driving Mode | 1/32 | 1/16 or 1/32 | 1/28 | 1/16 | 1/13 |
| Module Pixels | 16,384dots | 9,216dots | 7,056dots | 4,096dots | 2,704dots |
| Module Size | 250mm × 250mm | ||||
| Cabinet Size | 500mm × 500mm or 500mm × 1000mm | ||||
| Cabinet Resolution( 500mm × 500mm) | 256dots × 256dots | 192dots × 192dots | 168dots × 168dots | 128dots × 128dots | 104dots × 104dots |
| Pixel Density | 262,144dots/㎡ | 147,456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ |
| Best Viewing Distance | ≥1.9m | ≥2.6m | ≥2.9 m | ≥3.9 m | ≥4.8 m |
| Brightness | 800nits | ||||
| IP Grade | IP43 | ||||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | ||||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||||
| Viewing Angle | H:110° / V:110° | ||||
| Maximum Power Consumption | 600W/㎡ | 750W/㎡ or 600W/㎡ | 500W/㎡ | 500W/㎡ | 500W/㎡ |
| Average Power Consumption | 200W/㎡ | 250W/㎡ or 200W/㎡ | 160W/㎡ | ||
| Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
| Operating Temperature | ﹣20℃~50℃ | ||||
| Operating Humidity | 10%~90% | ||||
| Cabinet Material | Die-casting Aluminum | ||||
| Cabinet Weight (500mm × 500mm) | 7.5kg/panel | ||||
| Operating System | Windows (Win7, Win10, etc.) | ||||
LRO-500X500
| Item | P2.9 | P3.9 | P4.8 | P5.9 |
| Pixel Pitch | 2.976mm | 3.906mm | 4.807mm | 5.952mm |
| LED Type | SMD1415 | SMD1921 | SMD1921 | SMD2727 |
| Module Resolution | 84dots × 84dots | 64dots × 64dots | 52dots × 52dots | 42dots × 42dots |
| Driving Mode | 1/ 21scan | 1/8scan or 1/16scan | 1/13scan | 1/7scan |
| Module Pixels | 7,056dots | 4,096dots | 2,704dots | 1,764dots |
| Module Size | 250mm × 250mm | |||
| Cabinet Size | 500mm × 500mm or 500mm × 1000mm | |||
| Cabinet Resolution 500mm × 500mm | 168dots × 168dots | 128dots × 128dots | 104dots × 104dots | 84dots × 84dots |
| Pixel Density | 112,896dots/㎡ | 65,536dots/㎡ | 43,264dots/㎡ | 28,224dots/㎡ |
| Best Viewing Distance | ≥2.9 m | ≥3.9 m | ≥4.8 m | ≥5.9m |
| Brightness | 5,500nits | 5000nits or 6000nits | 4,500nits | 5500nits |
| IP Grade | IP65 | |||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | |||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | |||
| Viewing Angle | H:110° / V:110° | |||
| Maximum Power Consumption | 1000W/㎡ | 1000W/㎡ or 800W/㎡ | 900W/㎡ | 850W/㎡ |
| Average Power Consumption | 330W/㎡ | 330W/㎡ or 260W/㎡ | 300W/㎡ | 280W/㎡ |
| Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||
| Operating Temperature | ﹣20℃~50℃ | |||
| Operating Humidity | 10%~90% | |||
| Cabinet Material | Die-casting Aluminum | |||
| Cabinet Weight (500mm × 500mm) | 7.5kg/panel | |||
| Operating System | Windows (Win7, Win10, etc.) | |||
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | |||
Hot Tags: led screen hire, China led screen hire manufacturers, suppliers





