
◆Dimension & weight :
For P10 outdoor LED display, customers have the option to select either an iron cabinet or a die-cast aluminum cabinet. Both cabinet options offer high-performance metal panels and feature simple cables for easy installation. Additionally, the interior space of these cabinets is spacious, allowing for convenient maintenance and servicing.

◆Cabinet inside :

◆Features :
![]() | Ultra-clear visionThe display features high brightness and a clear, sharp picture display with a high gray scale for enhanced HDR dynamics. |
Customize the maintenance methodbefore and afterAccording to different project requirements, it supports custom box maintenance methods, and all components can be maintained before and after. | ![]() |
![]() | Multi-channel air coolingPowerful output of multi-channel fans, fast air exchange speed inside the box, fast cooling speed |
wide viewing angleUltra-wide viewing angle in H/V direction, the picture is clear and stable, no color cast, no deformation | ![]() |
![]() | Excellent outdoor protection abilityIP65 level of protection, edge protection against backflow through the cable port, isolation of water vapor corrosion, high degree of sealing of modules and rear doors, dust-proof, waterproof and corrosion-resistant. |
| Item | P3.91 | P4.81 | P5 | P6.15 | P6.67 | P8 | P10 | P10 | P16 | P20 |
| Pixel Pitch | P3.906mm | 4.807mm | 5mm | 6.154mm | 6.667mm | 8mm | 10mm | 10mm | 16mm | 20mm |
| LED Type | SMD1921 | SMD1921 | SMD1921 | SMD1921 | SMD2727 | SMD2727 | SMD2727 | DIP346 | DIP346 | DIP346 |
| Module Resolution | 64dots × 64dots | 52dots × 52dots | 64dots × 32dots | 52dots × 26dots | 48dots × 24dots | 40dots × 40dots | 32dots × 32dots | 32dots × 16dots | 20dots × 10dots | 16dots × 8dots |
| Driving Mode | 1/16scan or 1/8scan | 1/7scan | 1/8scan | 1/7scan | 1/6scan | 1/4scan | 1/2scan | 1/4scan | static | static |
| Module Pixels | 4,096dots | 2,704dots | 2,048dots | 1,352dots | 1,152dots | 1,600dots | 1,024dots | 512dots | 200dots | 128dots |
| Module Size | 250mm × 250mm | 320mm × 160mm | 320mm × 320mm | 320mm × 160mm | ||||||
| Cabinet Size | 1,000mm × 1,000mm | 960mm × 960mm | ||||||||
| Cabinet Resolution | 256dots × 256dots | 208dots × 208dots | 192dots ×192dots | 156dots × 156dots | 144dots × 144dots | 120dots × 120dots | 96dots × 96dots | 96dots × 96dots | 60dots × 60dots | 48dots × 48dots |
| Pixel Density | 65,536dots/㎡ | 43,264dots/㎡ | 40,000dots/㎡ | 26,406.25dots/㎡ | 22,500dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ | 10,000 dots/㎡ | 3,906dots/㎡ | 2,500dots/㎡ |
| Best Viewing Distance | ≥3.9m | ≥4.8m | ≥5m | ≥6m | ≥6.67m | ≥8m | ≥10m | ≥10m | ≥16m | ≥20m |
| Brightness | 5,000nits or 6,500nits | 6500nits | 6000nits | 6000nits | 6000nits | 6000nits | 6000nits | 7000nits | 7000nits | 6000nits |
| IP Grade | IP65 | |||||||||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | |||||||||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | |||||||||
| Viewing Angle | H:110° / V:110° | H:110° / V:55° | H:110° / V:55° | H:110° / V:55° | ||||||
| Maximum Power Consumption | 750W/㎡ or 1000W/㎡ | 1000W/㎡ | 750W/㎡ | 750W/㎡ | 680W/㎡ | 800W/㎡ | 800W/㎡ | 530W/㎡ | 500W/㎡ | 500W/㎡ |
| Average Power Consumption | 250W/㎡ or 330W/㎡ | 330W/㎡ | 250W/㎡ | 250 W/㎡ | 220W/㎡ | 260W/㎡ | 260W/㎡ | 170W/㎡ | 160W/㎡ | 160W/㎡ |
| Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | |||||||||
| Operating Temperature | ﹣20℃~50℃ | |||||||||
| Operating Humidity | 10%~90% | |||||||||
| Cabinet Material | Iron / Aluminum | |||||||||
| Cabinet Weight | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 45kg/㎡ or 38kg/㎡ | 65kg/㎡ or 55kg/㎡ | 65kg/㎡ or 55kg/㎡ | 65kg/㎡ or 55kg/㎡ |
| Operating System | Windows (Win7, Win10, etc.) | |||||||||
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | |||||||||
Hot Tags: outdoor digital signs, China outdoor digital signs manufacturers, suppliers










