![]() | ![]() |
![]() | Front maintenance Quick magnetic adsorption front maintenance design easy installation and east maintenance. |
Neat cabinet inside Cabinet space neat and concise, lowfailure rate,easy maintenace. | ![]() |
![]() | HUB Hard connection Module data transmitted by HUB board, more reliable and stable. |
High flatness Embedded connection, the connector is installed directy into the cabinet Screen backside without any protrusion, high flatness. | ![]() |
RFQ
1.Diversified products :
We have a wide range of models for both outdoor and indoor LED display screens. Our collection includes various sizes, resolutions, and designs to meet your specific requirements. Additionally, we offer customized cabinets that can be tailored to your preferences. You can choose from different options to create a display screen that perfectly suits your needs.
2.Experienced & Professional:
With 15 years of experience in the LED display screen industry, our team of experts brings professional workmanship and cutting-edge designs to every project. We have a deep understanding of the latest technology and industry trends, allowing us to deliver exceptional results to our clients. Whether you need a large-scale display for a commercial event or a sleek, custom-designed screen for your business, we have the experience and expertise to make it happen. Trust us to bring your vision to life with our unparalleled expertise and commitment to quality.
3.Best raw materials:
We need lighting solutions that deliver exceptional brightness, longevity, and durability. The ideal solution should achieve high quality and have a lifespan exceeding 100,000 hours. Let's explore the possibilities of innovative lighting options that can provide optimal illumination and surpass expectations in both performance and endurance.
We're proud to inform you that all our products have been awarded with the CE, FCC, and RoHS certifications. This certification assures our customers that our products meet the necessary safety, health, and environmental standards. You can rely on the quality of our products knowing that they have been approved by these certifications.
4.Competitive price:
We offer factory prices at 100% with competitive and reasonable rates. Our aim is to provide you with the best value for your money.
5.Strict quality control:
100% testing before packing.
6.Quality guarantee:
Our LED display screens come with a guarantee of two years, and any maintenance expenses during this period will be covered by QiChuang. We take full responsibility for ensuring the proper functioning of our products and strive to provide the best possible service to our customers. You can rest assured that your investment in our LED display screens is protected, and we are committed to addressing any issues that may arise.
7.Prompt & Professional service:
Our team guarantees to respond to any inquiry within 24 hours during working days. You can count on us to provide useful suggestions that meet your needs and requirements. We are committed to offering exceptional customer service and ensuring that your queries are addressed promptly. So, feel free to reach out to us and let us know how we can assist you. We are always happy to help!
| Item | P0.9 | P1.25 | P1.56 | P1.875 | P2.5 |
| Pixel Pitch | 0.9375mm | 1.25mm | 1.5625mm | 1.875mm | 2.5mm |
| LED Type | MINI LED | SMD1010 | SMD1212 | SMD1515 | SMD2020 |
| Module Resolution | 320 × 180dots | 240 × 135dots | 192 × 108dots | 160 × 90dots | 120 × 68dots |
| Driving Mode | 1/60scan | 1/45scan | 1/36scan | 1/45scan | 1/32scan |
| Module Pixels | 57,600dots | 32,400dots | 20,736dots | 14,400dots | 8160dots |
| Module Size | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm | 300 × 168.75mm |
| Cabinet Size | 600mm × 337.5mm × 30mm | ||||
| Cabinet Resolution | 640 × 360dots | 480d × 270dots | 384 × 216dots | 320 × 180dots | 240 × 135dots |
| Pixel Density | 1,137,777dots/㎡ | 640,000dots/㎡ | 409,600dots/㎡ | 284,444dots/㎡ | 160,000dots/㎡ |
| Best Viewing Distance | ≥0.9 m | ≥1.2 m | ≥1.5 m | ≥1.8 m | ≥2.5 m |
| Brightness | 350nits | 400nits | 500nits | 800nits | |
| IP Grade | IP43 | ||||
| Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) | ||||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||||
| Viewing Angle | H:150° / V:150° | H:110° / V:110° | |||
| Maximum Power Consumption | 400W/㎡ | 320W/㎡ | 400W/㎡ | 350W/㎡ | |
| Average Power Consumption | 130W/㎡ | 105W/㎡ | 130W/㎡ | 110W/㎡ | |
| Input Voltage | AC110V~AC220V @ 50Hz / 60Hz | ||||
| Operating Temperature | ﹣20℃~50℃ | ||||
| Operating Humidity | 10%~90% | ||||
| Cabinet Material | Die-casting Aluminum | ||||
| Cabinet Weight | 3.8kg/panel | ||||
| Operating System | Windows (Win7, Win10, etc.) | ||||
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | ||||
Hot Tags: indoor digital sign, China indoor digital sign manufacturers, suppliers








