Looking for a powerful tool to attract more customers to your store or business? You need an indoor digital display board! This innovative device is designed to showcase dynamic, colorful and engaging content, perfect for capturing the attention of passersby and drawing them into your shop. With advanced features such as a high-definition screen, remote control and easy installation, this display board is an excellent addition to any business. What's more, its lightweight frame makes mounting it on the wall, ceiling or floor stand a breeze. This means you can position your display board wherever it will have maximum impact on potential customers, helping to drive sales and increase revenue. And the best part? This LED display can replace traditional advertising methods, saving you printing and distribution costs and reducing your environmental footprint. Plus, we offer a range of customization options to suit your needs, from 600nits to 800nits of brightness. So what are you waiting for? Contact us today and start attracting more customers to your business!
Product Specification
ITEM | P1.9 | P2.6 | P2.9 | P3.9 |
Pixel Pitch | 1.953mm | 2.604mm | 2.976mm | 3.906mm |
LED Type | SMD1515 | SMD1515 | SMD2020 | SMD2020 |
Module Resolution | 128dots*128dots | 96dots*96dots | 84dots*84dots | 64dots*64dots |
Driving Mode | 1/32scan | 1/32scan | 1/28scan | 1/16scan |
Module Pixels | 1,6384dots | 9,216dots | 7,056dots | 4,096dots |
Module Size | 250mm*250mm | |||
Cabinet Size | 1000mm*250mm | |||
Cabinet Resolution | 512dots*128dots | 384dots*96dots | 336dotsx 84dots | 256dots*64dots |
Pixel Density | 262,144dots/㎡ | 147456dots/㎡ | 112,896dots/㎡ | 65,536dots/㎡ |
Minimum Viewing Distance | ≥1.9 m | ≥1.9 m | ≥2.9 m | ≥3.9 m |
Brightness | 600nits | 800nits | 800nits | 800nits |
IP Grade | IP43 | IP43 | IP43 | IP43 |
Refresh Rate | 1,920Hz~3,840Hz (depends on IC driver solution | |||
Gray Scale | 13bits~24bits | |||
ViewingAngle | H:160° / V:160° | |||
Maximum Power Consumption | 600W/ ㎡ | 550W/ ㎡ | 400W/ ㎡ | 430W/ ㎡ |
Average Power Consumption | 180W/ ㎡ | 160W/ ㎡ | 120W/ ㎡ | 125W/ ㎡ |
Screen Lifespan | ≥100,000 hours | |||
Input Voltage | AC110V - AC220V @ 50Hz/60Hz | |||
Operating Temperature | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ | ﹣20℃~50℃ |
Operating Humidity | 10%~90% | 10%~90% | 10%~90% | 10%~90% |
Cabinet Material | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum | Die-casting Aluminum |
Cabinet Weight | 5.5kg/panel | |||
Operating System | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) | Windows (Win7, Win8, etc.) |
Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | |||
Features
● The maximum weight of a 250*1000mm small cabinet is only 5.5kg, and its thickness is 40mm. This ultra-thin and lightweight design is very convenient to carry, assemble and disassemble, because it not only saves space, but also saves labor costs.
● The cabinet with aluminum alloy structure looks very beautiful and has excellent visual experience, and its humanized layout makes installation and maintenance easy.
● This indoor digital display board adopts a full front maintenance design, the LED display module, LED power supply, and LED control card can all be replaced from the front, so it is very convenient for inspection and maintenance. And the LED module is assembled on the front with magnetic function.
●Module, HUB board and receiving card are all coupled by hard connection, which means that the overall structure will be more stable and safe.
●The cabinet has an excellent self-radiation system, and it dissipates heat evenly, which can ensure a long service life and excellent display effect of the screen.


![]()

Application
1.stage performance, bar entertainment, ceremonial wedding, conference, exhibition, musical theater and other event rental application
2.TV studio;Monitor room;Control room;Dispatch center;Conference room;Show room etc
![]() | |
![]() |

Hot Tags: indoor digital display board, China indoor digital display board manufacturers, suppliers




