![]() | Front maintenance No complicated work steps are required, just remove the module covering the power box, and then the power box can be opened for maintenance work. |
Integrated Control Box Independent control box with integrated power supply and signal processing module,light and compact, quick maintenance. | ![]() |
![]() | Fully sealed structure design This design is perfect for different work environments as it is IP67 certified. You can rest assured that it will withstand various conditions and still function effectively. The perfect outdoor product is one that is designed to withstand the challenges of a dusty roadside or a wet seashore. It should be able to handle the rugged conditions without compromising its functionality. Whether you are going on a road trip or spending a day at the beach, this ideal outdoor product will protect your belongings from dust, moisture, and other elements. Its durability and resilience will ensure that you can enjoy your outdoor adventures without worrying about the safety of your possessions. So, invest in the perfect outdoor product and make the most of your time outdoors, knowing that your belongings are well-protected. |
High flatness Aluminum alloy frame is processed by CNC, flatness can be controlled within 0.5mm, flatness The use of composites in industrial applications has surpassed the limitations of traditional metal fabrication in terms of performance and durability. Compared to fabricate metal, composite materials offer superior strength, lightweight properties, and increased flexibility in design and production. These qualities have made composites the preferred choice for a variety of industries, including aerospace, automotive, construction, and marine. Their ability to withstand extreme temperatures, corrosion, and fatigue make them an ideal solution for demanding environments. Put simply, composites have transformed the way we approach manufacturing, enabling us to design and produce products that are stronger, lighter, and more durable than ever before. cabinet. | ![]() |
| Wide Angle of view Observation made easy with a comfortable and immersive experience, thanks to the wide field of view of up to 160°. ,,。,。 fidelity. |
| PAMAMETER | |||
| Item | P6.67 | P8 | P10 |
| Pixel Pitch | 6.667mm | 8mm | 10mm |
| LED Type | SMD2727 | SMD2727 | SMD2727 |
| Module Resolution | 48dots × 48dots | 40dots × 40dots | 32dots × 32dots |
| Driving Mode | 1/4scan | 1/4scan | 1/2scan |
| Module Pixels | 2,304dots | 1,600dots | 1,024dots |
| Module Size | 320mm × 320mm | 320mm × 320mm | 320mm × 320mm |
| Cabinet Size | 960mm × 960mm × 110mm | 960mm × 960mm × 110mm | 960mm × 960mm × 110mm |
| Cabinet Resolution | 144dots × 144dots | 120dots × 120dots | 96dots × 96dots |
| Pixel Density | 22,500 dots/㎡ | 15,625dots/㎡ | 10,000dots/㎡ |
| Best Viewing Distance | ≥6.67m | ≥8m | ≥10m |
| Brightness | 6,500nits or 10,000nits | 6,000nits or 9,000nits | 6,000nits or 10,000nits |
| IP Grade | IP67 | ||
| Refresh Rate | 1,920Hz~3,840Hzz(depends on IC driver solution) | ||
| Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) | ||
| Viewing Angle | H:110° / V:110° | ||
| Maximum Power Consumption | 800W/㎡ | ||
| Average Power Consumption | 265W/㎡ | ||
| Input Voltage | AC220V ~ AC110V @ 50Hz / 60Hz | ||
| Operating Temperature | ﹣20℃~65℃ | ||
| Operating Humidity | 10%~90% | ||
| Cabinet Material | Aluminum profile | ||
| Cabinet Weight | 30kg/panel | ||
| Operating System | Windows (Win7, Win10, etc.) | ||
| Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. | ||
Hot Tags: led display panel, China led display panel manufacturers, suppliers







