Products Description
We have a cutting-edge LFA P6.3 LED video monitor designed specifically for businesses. With its unique 45° diagonal cutting angle, it is perfect for large corner projects, whether it's a 3D screen or a square screen. You can enjoy a wide angle of view, allowing for multi-point, barrier-free observation. The picture displayed on this monitor is stable and free from any deformation, ensuring an unbiased representation of colors.

Convenient maintenance structure
There are two possible ways to maintain the cabinet: front or back. The choice between the two methods depends on the individual's preference and the specific requirements of the cabinet.

Installing modular components offers a more convenient user experience.

The use of braking resistors is quite prevalent in a variety of vehicles, including diesel locomotives, DC electric locomotives, and subway vehicles. When a vehicle undergoes the braking process, there are certain instances wherein the main circuit must supply the current to the braking resistor. For instance, in the case of subway vehicles, the main circuit is responsible for providing the necessary braking resistor current.

The lack of a fan design has been compensated by the use of metal heat dissipation, ensuring that the heat dissipation effect is excellent. This approach also helps to enhance the utilization of box space, making the product even more versatile.
Installation

Product Picture


Our factory




| PARAMETER | |||
| Item | P4.76 | P6.35 | P9.52 |
| Pixel Pitch | 4.7625mm | 6.35mm | 9.525mm |
| LED Type | SMD1921 | SMD2727 | SMD2727 |
| Module Resolution | 128dots x 64dots | 96dots x 48dots | 64dots x 32dots |
| Driving Mode | 1/8scan | 1/6scan | 1/2scan |
| Module Pixels | 8192dots | 4608dots | 2048dots |
| Module Size | 2ft x 1ft | ||
| Cabinet Size | 2ft x 1ft | ||
| Cabinet Resolution | 128dots x 64dots | 96dots x 48dots | 64dots x 32dots |
| Pixel Density | 44,088dots/m² | 24,800dots/m² | 11,022dots/m² |
| Best Viewing Distance | ≥4.7 m | ≥6.3 m | ≥9.5 m |
| Brightness | 6,500nits | 6,500nits / 8,000nits | 6,500nits / 10,000nits |
| IP Grade | IP67 | ||
| Refresh Rate | 1,920Hz~3,840Hz (depends on IC driver solution) | ||
| Gray Scale | 14bits~22bits (depends on IC driver and controller solution ) | ||
| Viewing Angle | H:110° / V:110° | ||
| Maximum Power Consumption | 800W/m² | 550W/m² | |
| Average Power Consumption | 260W/m² | 180W/m² | |
| Input Voltage | AC110V - AC220V @ 50Hz/60Hz | ||
| Operating Temperature | ﹣20℃~50℃ | ||
| Operating Humidity | 10%~90% | ||
| Cabinet Material | die-casting Aluminum | ||
| Cabinet Weight | 3.9kg | 3.8kg | |
| Operating System | Windows (Win7, Win10 etc.) | ||
| Signal Source Compatibility | DVI,HDMI1.3,DP1.2,SDI,HDMI2.0,etc. | ||
Hot Tags: led video monitor for business, China led video monitor for business manufacturers, suppliers


