Introduction
With the rapid development of media technology, the outdoor electronic billboard has become a common publicity tool in modern cities. It is no longer just popularizing advertisements beside the road but has also begun to be used in many fields such as commercial marketing, cultural activities, and public welfare publicity. Its main role is to convey information. It can display information such as text, images, and videos in high-definition, and deliver various information according to different needs, such as commercial advertisements, government announcements, road safety reminders, and so on. In addition, it can automatically adjust the brightness to adapt to different weather and lighting conditions.
Features
Our outdoor electronic billboard is designed to meet the demands of outdoor use, prioritizing high brightness with an impressive 7000 nits. This ensures that anyone passing by, whether on foot or in a vehicle, can easily view the displayed content without any visibility issues. With a pixel density of 3906 dots/㎡ and a screen refresh rate of 3840Hz, the picture quality is exceptionally clear, offering a smooth and natural viewing experience.
One of the key advantages of our electronic billboard is its use of LED technology, which not only enhances energy efficiency but also promotes environmental friendliness compared to traditional advertising light panels. This also translates into reduced maintenance costs, making it a cost-effective solution for businesses.
Moreover, our screens are built to withstand harsh weather conditions. With an IP65 protection level and the incorporation of wear-resistant and corrosion-resistant materials such as iron and aluminum, our billboards can endure heavy rain, strong winds, and intense sunlight. This durability ensures that the investment made by merchants yields long-term returns.
In summary, our outdoor electronic billboard excels in terms of brightness, picture quality, energy efficiency, and weather resistance. It provides businesses with an ideal platform to showcase their content effectively and attract attention from audiences in both day and night environments.
![]() | ‹ High Fidelity Image Quality The outdoor electronic billboard is equipped with high-quality features such as high brightness, high contrast, wide viewing angle, high gray, and high brush. These features work together to produce a clear and bright picture, even under direct sunlight. The display effect is also very natural and realistic. With these advanced features, the billboard provides a top-notch viewing experience that is sure to impress. |
High Protection › Our product includes a specialized waterproof module and a high-quality sealing waterproof cabinet that effectively prevents damage caused by water vapor exposure. With its unique design, the screen cover is resistant to dust, water, and corrosion. | ![]() |
![]() | ‹ Customize Specification At our company, we understand that every outdoor LED screen installation is unique. That's why we provide a range of box sizes to cater to your specific requirements. You can choose from varying sizes to ensure that your LED screen fits perfectly, no matter the size or location of your installation site. So, if you want to build an outdoor LED display, we've got you covered with the right-sized box. |
Wide Viewing Angle › It has large horizontal and vertical viewing angles. | ![]() |
Application Scene
Support a variety of installation method, including stacking installation, base installation, column screen and out wall screen etc.


Item | P16 |
Pixel Pitch | 16mm |
LED Type | DIP346 |
Module Resolution | 20dots × 10dots |
Driving Mode | static |
Module Pixels | 200dots |
Module Size | 320mm × 160mm |
Cabinet Size | 960mm × 960mm |
Cabinet Resolution | 60dots × 60dots |
Pixel Density | 3,906dots/㎡ |
Best Viewing Distance | ≥16m |
Brightness | 7000nits |
IP Grade | IP65 |
Refresh Rate | 1,920Hz~3,840Hz(depends on IC driver solution) |
Gray Scale | 14bits~22bits(depends on IC driver and controller solution ) |
Viewing Angle | H:110° / V:55° |
Maximum Power Consumption | 500W/㎡ |
Average Power Consumption | 160W/㎡ |
Input Voltage | AC110V~AC220V @ 50Hz / 60Hz |
Operating Temperature | ﹣20℃~50℃ |
Operating Humidity | 10%~90% |
Cabinet Material | Iron / Aluminum |
Cabinet Weight | 65kg/㎡ or 55kg/㎡ |
Operating System | Windows (Win7, Win10, etc.) |
Signal Source Compatibility | DVI, HDMI1.3, DP1.2, SDI, HDMI2.0, etc. |
Hot Tags: outdoor electronic billboard, China outdoor electronic billboard manufacturers, suppliers












